Sleeping Arrangement
Description
Chaparral & Country Garden Suite is a beautiful three room suite overlooking Lynx Creek. This beautiful accommodation is located in the hills east of Prescott just 7.2 miles or 18 minutes from downtown Prescott. It has two master bedrooms with king beds, big picture windows that look out over the creek, fire-view wood burning stoves, private baths with tub/shower combination (all towels included) and each with a private deck and hot tub. In the middle of these two bedrooms is a kitchen/living room. The full kitchen is completely stocked with all dishes, pots and pans. Everything you need to make fabulous gourmet meals or simple snacks. A propane grill is on the Chaparral deck for outdoor cooking. The living room has a large 50” flat screen satellite TV and 4 daybeds that make into twins. When you are all done soaking in the hot tubs and admiring the view… head down to the Venue where you can build a fire, play outdoor games and invite friends over for some drinks in the evening. We have badminton, volleyball, croquet and corn hole. Chaparral & Country Garden Suite are the upper part of Log Cabin at Lynx Creek Farm. This (Chaparral) suite and (Country Garde) room can be rented out separately but works nice together for your family and friends. WIFI, A/C and heat are included…. There is no washer/dryer.
Amenities
Two Hot Tubs
Two Fire-View Wood Burning Stoves
Full Kitchen
Party Venue
Internet
A/C and Heat
Propane Grill
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $204 | $1,022 | $2,999 | 2 |
Mid Season | $215 | $1,078 | $3,199 | 2 |
Peak Season | $239 | $1,197 | $3,499 | 2 |
Holiday Season | $263 | $1,316 | $3,499 | 2 |