Sleeping Arrangement
Description
Granite Retreat is a nice home with a 2-car garage just 3.7 miles or 9 minutes to downtown Prescott. With 4 bedrooms and 2 1/2 bathrooms it sleeps 10 guests. Three of the bedrooms are upstairs. The Primary suite is large and spacious with lots of windows. It has a king bed, large walk-in closet, ensuite bath and a smart, flatscreen Roku TV along with a little sitting area. The bath is spacious with both a garden tub and walk-in shower. The queen bedroom is decorated with a woodland animal theme and shares a hall bath with the bunkbed room. The bunkbed room has two bunks with four twins. Children will love this space and it also has a smart Roku TV for streaming their favorite movies and shows. The hall bath has a tub/shower combination.
There is a bedroom downstairs right next to the entry. It has a queen bed and access to the powder room downstairs. To bathe this bedroom's guests must go upstairs. The ground level Greatroom has a nice-sized living room, dining room and kitchen. This is where you can gather to watch a huge TV with Roku streaming, prepare and share meals and snacks. The living room has a big, comfy wrap-around couch and gas fireplace.
The laundry room is large with a washer/dryer and folding area.
The outside patio is quite nice and is surrounded by large boulders, oak and pine trees. A six seat patio set is there as well as a large fenced-in dog area.
WIFI and central heating and cooling keeps you up to date and comfortable.
Granite Retreat is located in a nice, quiet neighborhood with little traffic. It has a wonderful location close to all of Prescott’s attractions. Whether it’s a quick weekend get-away or a whole summer’s vacation you will appreciate the comfortable qualities of this property.
Amenities
WIFI
A/C and Heat
Propane Grill
Quiet Neighborhood
Nice Location
2 Car Garage
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $180 | $903 | $2,699 | 2 |
Mid Season | $189 | $945 | $2,799 | 2 |
Peak Season | $199 | $994 | $2,899 | 2 |
Holiday Season | $219 | $1,092 | $2,899 | 2 |